Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | No |
NVIDIA G-SYNC | Yes |
Smart modes | Cinema, Game, RPG, Standard |
Display |
---|
Display brightness (typical) | 275 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 160 Hz |
HD type | Quad HD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 2560 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 68.3 cm (26.9") |
Contrast ratio (typical) | 1500000:1 |
Display brightness (peak) | 1300 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range (HDR) 600, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Display diagonal (metric) | 68 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Refurbished | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 350 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 604 mm |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 6.2 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 120 W |
Power consumption (PowerSave) | 23.1 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Weight & dimensions |
---|
Height (without stand) | 350 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 604 mm |
Width (with stand) | 604 mm |
Depth (with stand) | 197 mm |
Height (with stand) | 504 mm |
Weight (with stand) | 6.2 kg |
Weight (without stand) | 4.2 kg |
Package width | 720 mm |
Package depth | 190 mm |
Package height | 540 mm |
Package weight | 11 kg |
Packaging data |
---|
Package width | 720 mm |
Package depth | 190 mm |
Package height | 540 mm |
Package weight | 11 kg |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Other features |
---|
Height (without stand) | 350 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 604 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 1300 cd/m² |
Touchscreen | No |
Front bezel colour | Black |