We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SWS270-ASR2 projection screen 3.38 m (133") 4:3
SKU
SWS270-ASR2
Login for pricing
In stock
Aluminum Slow Retraction Manual Screen 2700mm x 2027mm with channel fix brackets 133"
- Channel Fix installation - can drop onto brackets and adjust before tightening
- Wall or ceiling mountable
- Slow Retraction when fabric released
- Fabric can be used in front of a window and blacks image/sun coming through
- Stylish white aluminium casing
| Diagonal | 133 " |
|---|---|
| Viewable screen width (W) | 2700 mm |
| Viewable screen height (H) | 2027 mm |
| Native aspect ratio | 4:3 |
| SKU | SWS270-ASR2 |
| EAN | 5060558502505 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
- All screens ship as standard with black borders to increase the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Channel fix brackets mean installing could not be easier
- Slow retraction mechanism which will retract the fabric with ease
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
| Performance | |
|---|---|
| Native aspect ratio | 4:3 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 2.03 m |
| Viewable screen width (W) | 2.7 m |
| Overall screen size (Height x Width) | 202 x 270 cm |
| Diagonal (metric) | 337.82 cm |
| Diagonal | 3.38 m (133") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Aluminium |
| Product colour | White |
| Case colour | White |
| Borders | 5 cm |
| Black drop | 5 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 2.03 m |
| Viewable screen width (W) | 2.7 m |
| Overall screen size (Height x Width) | 202 x 270 cm |
| Diagonal (metric) | 337.82 cm |
| Material | Aluminium |
| Diagonal | 3.38 m (133") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Borders | 5 cm |
| Black drop | 5 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 3138 mm |
| Package height | 155 mm |
| Package depth | 165 mm |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 576 kg |
| Pallet gross length | 3.14 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 19.2 kg |
| Master (outer) case length | 3138 mm |
| Master (outer) case height | 155 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 576 kg |
| Pallet length (UK) | 3.14 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 96 mm |
| Height | 91 mm |
| Width | 2878 mm |
| Weight | 15.8 kg |
| Dimensions folded (WxDxH) | 2878 x 96 x 91 mm |
| Projector | |
| Diagonal | 3.38 m (133") |
| Packaging data | |
|---|---|
| Package width | 3138 mm |
| Package height | 155 mm |
| Package depth | 165 mm |
| Manual | Yes |
| Package weight | 19.2 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 16.5 cm |
| Shipping (inner) case length | 3.14 m |
| Shipping (inner) case height | 15.5 cm |
| Shipping (inner) case gross weight | 19.2 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 576 kg |
| Pallet gross length | 3.14 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 19.2 kg |
| Master (outer) case length | 3138 mm |
| Master (outer) case height | 155 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 576 kg |
| Pallet length (UK) | 3.14 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Sapphire AV SWS270-ASR2 projection scr...
Login for pricing
|
Popular
Sapphire SEWS180RBV-ATR projection scr...
Login for pricing
|
Optoma DS-9092PWC projection screen 2....
Login for pricing
|
New
Sapphire SEWS150RWSF-ATR10 projection...
Login for pricing
|
Recommended
Optoma DP-9092MWL projection screen 59...
Login for pricing
|
Optoma DP-9080MWL projection screen 2....
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SWS270-ASR2
|
SEWS180RBV-ATR
|
DS-9092PWC
|
SEWS150RWSF-ATR10
|
DP-9092MWL
|
DP-9080MWL
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Optoma
|
Sapphire
|
Optoma
|
Optoma
|
| Native aspect ratio |
4:3
|
N/A
|
N/A
|
N/A
|
16:9
|
16:9
|





