We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SWS240BV projection screen 3.05 m (120") 4:3
SKU
SWS240BV
| Diagonal | 120 " |
|---|---|
| Viewable screen width (W) | 2340 mm |
| Viewable screen height (H) | 1755 mm |
| Native aspect ratio | 4:3 |
| SKU | SWS240BV |
| EAN | 5060558502468 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
The Sapphire manual screen has been designed with a contemporary, minimalist style. The screens will perfectly complement any setting and are sturdy enough frequent use.
- All screens ship as standard with black borders to increases the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Integrated mounting points so the screen can be wall or ceiling mounted.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
- All screens ship as standard with black borders to increases the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Integrated mounting points so the screen can be wall or ceiling mounted.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
| Performance | |
|---|---|
| Native aspect ratio | 4:3 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 175.5 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 175 x 234 cm |
| Diagonal (metric) | 304.8 cm |
| Diagonal | 3.05 m (120") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Metal |
| Product colour | White |
| Case colour | White |
| Borders | 4.7 cm |
| Black drop | 8 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 175.5 cm |
| Viewable screen width (W) | 2.34 m |
| Overall screen size (Height x Width) | 175 x 234 cm |
| Diagonal (metric) | 304.8 cm |
| Material | Metal |
| Diagonal | 3.05 m (120") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Borders | 4.7 cm |
| Black drop | 8 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 2700 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 651 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 15.5 kg |
| Master (outer) case length | 2700 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 651 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 89 mm |
| Height | 87 mm |
| Width | 2562 mm |
| Weight | 13.6 kg |
| Dimensions folded (WxDxH) | 2562 x 89 x 87 mm |
| Projector | |
| Diagonal | 3.05 m (120") |
| Packaging data | |
|---|---|
| Package width | 2700 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Manual | Yes |
| Package weight | 15.5 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 16.5 cm |
| Shipping (inner) case length | 2.7 m |
| Shipping (inner) case height | 13.5 cm |
| Shipping (inner) case gross weight | 15.5 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 651 kg |
| Pallet gross length | 2.7 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 15.5 kg |
| Master (outer) case length | 2700 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 651 kg |
| Pallet length (UK) | 2.7 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Sapphire AV SWS240BV projection screen...
Login for pricing
|
New
Sapphire SWS240WSF projection screen 2...
Login for pricing
|
Recommended
Optoma DS-9092PWC projection screen 2....
Login for pricing
|
Optoma DP-9080MWL projection screen 2....
Login for pricing
|
Popular
Sapphire AV SWS270WSF10 projection scr...
Login for pricing
|
Sapphire AV SFL122P projection screen...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SWS240BV
|
SWS240WSF
|
DS-9092PWC
|
DP-9080MWL
|
SWS270WSF10
|
SFL122P
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Optoma
|
Optoma
|
Sapphire AV
|
Sapphire AV
|
| Native aspect ratio |
4:3
|
N/A
|
N/A
|
16:9
|
4:3
|
4:3
|




