We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SWS200WSF10 projection screen 2.39 m (94") 16:10
SKU
SWS200WSF10
| Diagonal | 94 " |
|---|---|
| Viewable screen width (W) | 2030 mm |
| Viewable screen height (H) | 1269 mm |
| Native aspect ratio | 16:10 |
| SKU | SWS200WSF10 |
| EAN | 0797734153873 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
- All screens ship as standard with black borders to increase the perceived qualities of the projected image.
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
Supplied with extra black border on upper side of the screen in 16:10 format to ensure that the screen can be positioned at optimal viewing height
- Heavy duty spring roller to ensure that the screen fabric is kept taut.
- Simplistic pull-out system locks at every desired viewing height.
- Supplied with a weighted bar to ensure the screen fabric is kept taut.
- Pull handle integrated into weighted bar.
Supplied with extra black border on upper side of the screen in 16:10 format to ensure that the screen can be positioned at optimal viewing height
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 126.9 cm |
| Viewable screen width (W) | 2.03 m |
| Overall screen size (Height x Width) | 126 x 203 cm |
| Diagonal (metric) | 238.76 cm |
| Diagonal | 2.39 m (94") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Easy to install | Yes |
| Borders | Yes |
| Material | Metal |
| Product colour | White |
| Case colour | White |
| Borders | 5 cm |
| Black drop | 33 cm |
| Black backing | Yes |
| Mounting type | Ceiling/wall |
| Technical details | |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 126.9 cm |
| Viewable screen width (W) | 2.03 m |
| Overall screen size (Height x Width) | 126 x 203 cm |
| Diagonal (metric) | 238.76 cm |
| Material | Metal |
| Diagonal | 2.39 m (94") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 5 cm |
| Black drop | 33 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 2390 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 537.6 kg |
| Pallet gross length | 2.39 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 12.8 kg |
| Master (outer) case length | 2390 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 537.6 kg |
| Pallet length (UK) | 2.39 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | White |
| Weight & dimensions | |
| Depth | 89 mm |
| Height | 87 mm |
| Width | 2250 mm |
| Weight | 11.3 kg |
| Dimensions folded (WxDxH) | 2250 x 89 x 87 mm |
| Projector | |
| Diagonal | 2.39 m (94") |
| Packaging data | |
|---|---|
| Package width | 2390 mm |
| Package height | 135 mm |
| Package depth | 165 mm |
| Manual | Yes |
| Package weight | 12.8 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 16.5 cm |
| Shipping (inner) case length | 2.39 m |
| Shipping (inner) case height | 13.5 cm |
| Shipping (inner) case gross weight | 12.8 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 537.6 kg |
| Pallet gross length | 2.39 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 165 mm |
| Master (outer) case gross weight | 12.8 kg |
| Master (outer) case length | 2390 mm |
| Master (outer) case height | 135 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 537.6 kg |
| Pallet length (UK) | 2.39 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Sapphire AV SWS200WSF10 projection scr...
Login for pricing
|
Recommended
Optoma DS-3084PWC projection screen 2....
Login for pricing
|
Sapphire SWS150WSF-ASR2 projection scr...
Login for pricing
|
New
Sapphire AV SPPS1 projection screen 12...
Login for pricing
|
Sapphire AV STS200 projection screen 3...
Login for pricing
|
Popular
Sapphire AV SWS180-ASR2 projection scr...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SWS200WSF10
|
DS-3084PWC
|
SWS150WSF-ASR2
|
SPPS1
|
STS200
|
SWS180-ASR2
|
| Manufacturer |
Sapphire AV
|
Optoma
|
Sapphire
|
Sapphire AV
|
Sapphire AV
|
Sapphire AV
|
| Native aspect ratio |
16:10
|
N/A
|
16:9
|
4:3
|
1:1
|
4:3
|





