We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SFSC234-SB projection screen 2.69 m (106") 16:9
SKU
SFSC234-SB
Login for pricing
In stock
Sapphire Slim Bezel Fixed Frame Screen Viewing Area 2346 x 1319mm 16:9 format
| Diagonal | 106 " |
|---|---|
| Viewable screen width (W) | 2346 mm |
| Viewable screen height (H) | 1319 mm |
| Native aspect ratio | 16:9 |
| SKU | SFSC234-SB |
| EAN | 5060558504233 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
Sapphire Slim Bezel Fixed Frame Front Projection Screen.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH AN ULTRA SLIM STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
3cm black velvet frame all around.
Front projection.
1:1 gain.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH AN ULTRA SLIM STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
3cm black velvet frame all around.
Front projection.
1:1 gain.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
| Performance | |
|---|---|
| Native aspect ratio | 16:9 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 131.9 cm |
| Viewable screen width (W) | 2.35 m |
| Overall screen size (Height x Width) | 153 x 241 cm |
| Diagonal (metric) | 276 cm |
| Diagonal | 2.69 m (106") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | HDTV |
| Drive type | Manual |
| Tensioned screen | Yes |
| Design | |
| Frame type | Fixed frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | Fiberglass |
| Product colour | Black |
| Case colour | Black |
| Borders | 3.5 cm |
| Black drop | 3.5 cm |
| Black backing | Yes |
| Mounting type | Wall |
| Technical details | |
| Frame type | Fixed frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 131.9 cm |
| Viewable screen width (W) | 2.35 m |
| Overall screen size (Height x Width) | 153 x 241 cm |
| Diagonal (metric) | 276 cm |
| Material | Fiberglass |
| Diagonal | 2.69 m (106") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | HDTV |
| Borders | 3.5 cm |
| Black drop | 3.5 cm |
| Drive type | Manual |
| Tensioned screen | Yes |
| Black backing | Yes |
| Package width | 1400 mm |
| Package height | 125 mm |
| Package depth | 151 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 462 kg |
| Pallet gross length | 140 cm |
| Pallet gross height | 120 cm |
| Master (outer) case width | 151 mm |
| Master (outer) case gross weight | 11 kg |
| Master (outer) case length | 1400 mm |
| Master (outer) case height | 125 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 462 kg |
| Pallet length (UK) | 140 cm |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Black |
| Case colour | Black |
| Weight & dimensions | |
| Depth | 35 mm |
| Height | 1389 mm |
| Width | 2416 mm |
| Weight | 9 kg |
| Dimensions folded (WxDxH) | 2416 x 35 x 1389 mm |
| Projector | |
|---|---|
| Diagonal | 2.69 m (106") |
| Packaging data | |
| Package width | 1400 mm |
| Package height | 125 mm |
| Package depth | 151 mm |
| Manual | Yes |
| Package weight | 11 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 15.1 cm |
| Shipping (inner) case length | 140 cm |
| Shipping (inner) case height | 12.5 cm |
| Shipping (inner) case gross weight | 11 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 462 kg |
| Pallet gross length | 140 cm |
| Pallet gross height | 120 cm |
| Master (outer) case width | 151 mm |
| Master (outer) case gross weight | 11 kg |
| Master (outer) case length | 1400 mm |
| Master (outer) case height | 125 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 462 kg |
| Pallet length (UK) | 140 cm |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
New
Sapphire AV SFSC234-SB projection scre...
Login for pricing
|
Sapphire SFSC234 projection screen 2.6...
Login for pricing
|
Recommended
Sapphire SEWS200RBV-ATR projection scr...
Login for pricing
|
Popular
Sapphire AV SFSC234-10 projection scre...
Login for pricing
|
Sapphire AV SESC270B1610-A2 projection...
Login for pricing
|
Bestseller
Sapphire AV Electric Screen with Trigg...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFSC234-SB
|
SFSC234
|
SEWS200RBV-ATR
|
SFSC234-10
|
SESC270B1610-A2
|
SEWS200RWSF-ATR10
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Sapphire
|
Sapphire AV
|
Sapphire AV
|
Sapphire AV
|
| Native aspect ratio |
16:9
|
N/A
|
N/A
|
16:10
|
16:10
|
16:10
|





