We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SFSC203-10 projection screen 2.39 m (94") 16:10
SKU
SFSC203-10
Login for pricing
In stock
Sapphire Fixed Frame Front Projection Screen Viewing Area 2037mm x 1273mm 16:10 Format
| Diagonal | 94 " |
|---|---|
| Viewable screen width (W) | 2037 mm |
| Viewable screen height (H) | 1273 mm |
| Native aspect ratio | 16:10 |
| SKU | SFSC203-10 |
| EAN | 5060558503052 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
Sapphire Fixed Frame Front Projection Screen.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
8cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
8cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 127.3 cm |
| Viewable screen width (W) | 2.04 m |
| Overall screen size (Height x Width) | 143 x 219 cm |
| Diagonal (metric) | 94 cm |
| Diagonal | 2.39 m (94") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | Yes |
| Design | |
| Frame type | Fixed frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | PVC |
| Product colour | Black |
| Case colour | Black |
| Borders | 8 cm |
| Black drop | 8 cm |
| Black backing | Yes |
| Mounting type | Wall |
| Technical details | |
| Frame type | Fixed frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 127.3 cm |
| Viewable screen width (W) | 2.04 m |
| Overall screen size (Height x Width) | 143 x 219 cm |
| Diagonal (metric) | 94 cm |
| Material | PVC |
| Diagonal | 2.39 m (94") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 8 cm |
| Black drop | 8 cm |
| Drive type | Manual |
| Tensioned screen | Yes |
| Black backing | Yes |
| Package width | 2323 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 537 kg |
| Pallet gross length | 2.32 m |
| Pallet gross height | 170 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 17.9 kg |
| Master (outer) case length | 2323 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 5 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 537 kg |
| Pallet length (UK) | 2.32 m |
| Pallet height (UK) | 170 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Black |
| Case colour | Black |
| Weight & dimensions | |
| Depth | 35 mm |
| Height | 1433 mm |
| Width | 2197 mm |
| Weight | 11 kg |
| Dimensions folded (WxDxH) | 2197 x 35 x 1433 mm |
| Projector | |
|---|---|
| Diagonal | 2.39 m (94") |
| Packaging data | |
| Package width | 2323 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Manual | Yes |
| Package weight | 17.9 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 21 cm |
| Shipping (inner) case length | 2.32 m |
| Shipping (inner) case height | 21 cm |
| Shipping (inner) case gross weight | 17.9 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 30 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 537 kg |
| Pallet gross length | 2.32 m |
| Pallet gross height | 170 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 17.9 kg |
| Master (outer) case length | 2323 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 5 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 537 kg |
| Pallet length (UK) | 2.32 m |
| Pallet height (UK) | 170 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Sapphire AV SFSC203-10 projection scre...
Login for pricing
|
Popular
Sapphire SEWS180RBV-ATR projection scr...
Login for pricing
|
Sapphire SFSC234 projection screen 2.6...
Login for pricing
|
New
Sapphire SEWS150RWSF-ATR10 projection...
Login for pricing
|
Recommended
Optoma DP-9092MWL projection screen 59...
Login for pricing
|
Optoma DP-9080MWL projection screen 2....
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFSC203-10
|
SEWS180RBV-ATR
|
SFSC234
|
SEWS150RWSF-ATR10
|
DP-9092MWL
|
DP-9080MWL
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Sapphire
|
Sapphire
|
Optoma
|
Optoma
|
| Native aspect ratio |
16:10
|
N/A
|
N/A
|
N/A
|
16:9
|
16:9
|





