We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SFL200 projection screen 2.54 m (100") 4:3
SKU
SFL200
Login for pricing
In stock
Sapphire 2.0m wide self supporting mobile screen Approx Case Dimensions L 2192mm x H 83mm x 61mm
| Diagonal | 100 " |
|---|---|
| Viewable screen width (W) | 2030 mm |
| Viewable screen height (H) | 1520 mm |
| Native aspect ratio | 4:3 |
| SKU | SFL200 |
| EAN | 5060558502604 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
Sapphire Portable Floor Pull Up Projection Screen.
IF YOU ARE UNABLE TO INSTALL A SCREEN TO A WALL OR CEILING OR LOOKING FOR A PORTABLE SOLUTION THIS IS THE SCREEN TO HAVE.
All Sapphire Screens are supplied with a picture enhancing black border which will frame the image for an excellent viewing experience.
No installation required.
Portable.
Only seconds to set up with a single button for locking, extending and retracting.
Adjustable feet to help stabilize.
Supporting scissor arms.
Stylish black case.
Integrated carry handle.
1:1 gain.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
IF YOU ARE UNABLE TO INSTALL A SCREEN TO A WALL OR CEILING OR LOOKING FOR A PORTABLE SOLUTION THIS IS THE SCREEN TO HAVE.
All Sapphire Screens are supplied with a picture enhancing black border which will frame the image for an excellent viewing experience.
No installation required.
Portable.
Only seconds to set up with a single button for locking, extending and retracting.
Adjustable feet to help stabilize.
Supporting scissor arms.
Stylish black case.
Integrated carry handle.
1:1 gain.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
| Performance | |
|---|---|
| Native aspect ratio | 4:3 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 152 cm |
| Viewable screen width (W) | 2.03 m |
| Overall screen size (Height x Width) | 224 x 210 cm |
| Diagonal (metric) | 254 cm |
| Diagonal | 2.54 m (100") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Drive type | Manual |
| Tensioned screen | No |
| Design | |
| Frame type | Folding frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | Fiberglass |
| Product colour | Black |
| Case colour | Black |
| Borders | 3.5 cm |
| Black drop | 70 cm |
| Black backing | Yes |
| Mounting type | Floor |
| Technical details | |
| Frame type | Folding frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 152 cm |
| Viewable screen width (W) | 2.03 m |
| Overall screen size (Height x Width) | 224 x 210 cm |
| Diagonal (metric) | 254 cm |
| Material | Fiberglass |
| Diagonal | 2.54 m (100") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Video |
| Borders | 3.5 cm |
| Black drop | 70 cm |
| Drive type | Manual |
| Tensioned screen | No |
| Black backing | Yes |
| Package width | 2292 mm |
| Package height | 182 mm |
| Package depth | 152 mm |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 495.6 kg |
| Pallet gross length | 2.29 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 152 mm |
| Master (outer) case gross weight | 11.8 kg |
| Master (outer) case length | 2292 mm |
| Master (outer) case height | 182 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 495.6 kg |
| Pallet length (UK) | 2.29 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Black |
| Case colour | Black |
| Weight & dimensions | |
| Depth | 98 mm |
| Height | 120 mm |
| Width | 2177 mm |
| Weight | 9.67 kg |
| Dimensions folded (WxDxH) | 2177 x 98 x 120 mm |
| Projector | |
|---|---|
| Diagonal | 2.54 m (100") |
| Packaging data | |
| Package width | 2292 mm |
| Package height | 182 mm |
| Package depth | 152 mm |
| Manual | Yes |
| Package weight | 11.8 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 15.2 cm |
| Shipping (inner) case length | 2.29 m |
| Shipping (inner) case height | 18.2 cm |
| Shipping (inner) case gross weight | 11.8 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 42 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 495.6 kg |
| Pallet gross length | 2.29 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 152 mm |
| Master (outer) case gross weight | 11.8 kg |
| Master (outer) case length | 2292 mm |
| Master (outer) case height | 182 mm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 495.6 kg |
| Pallet length (UK) | 2.29 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Sapphire AV SFL200 projection screen 2...
Login for pricing
|
Popular
Sapphire SEWS180RBV-ATR projection scr...
Login for pricing
|
Sapphire SFSC234 projection screen 2.6...
Login for pricing
|
Sapphire SEWS200RBV-ATR projection scr...
Login for pricing
|
New
Sapphire SEWS150RWSF-ATR10 projection...
Login for pricing
|
Recommended
Optoma DP-9092MWL projection screen 59...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFL200
|
SEWS180RBV-ATR
|
SFSC234
|
SEWS200RBV-ATR
|
SEWS150RWSF-ATR10
|
DP-9092MWL
|
| Manufacturer |
Sapphire AV
|
Sapphire
|
Sapphire
|
Sapphire
|
Sapphire
|
Optoma
|
| Native aspect ratio |
4:3
|
N/A
|
N/A
|
N/A
|
N/A
|
16:9
|





