Display |
---|
Display number of colours | 68 billion colours |
Pixel density | 446 ppi |
Contrast ratio (typical) | 5000000:1 |
Display brightness | 1400 cd/m² |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 3200 cd/m² |
Panel type | AMOLED |
Colour depth | 12 bit |
Display brightness (min) | 700 cd/m² |
Processor |
---|
Processor boost frequency | 3.25 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Dimensity 8400 Ultra |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 256 GB |
Camera |
---|
Rear camera sensor size | 1/1.95" |
Rear camera pixel size | 1.6 µm |
Front camera sensor size | 1/4" |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 20 MP |
Rear camera aperture number | 1.5 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Video recording modes | 720p, 1080p, 2160p |
Night mode | Yes |
Time lapse mode | Yes |
Dual video recording | Yes |
High Dynamic Range (HDR) supported | Yes |
Panorama | Yes |
Portrait mode | Yes |
Slow motion rate | 1080p at 120fps/240fps/960fps, 720p at 120fps/240fps/960fps |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
Near Field Communication (NFC) | Yes |
5G standard | Sub6 SA/NSA |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Technical details |
---|
Graphics card | Mali-G720 |
Fingerprint reader | Yes |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black, Yellow |
Compliance certificates | TÜV mark |
File formats |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Black, Yellow |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G720 |
Fast charging | Yes |
Fingerprint reader | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Audio system | Dolby Atmos |
Software |
---|
Operating system fork | HyperOS 2 |
Battery |
---|
Battery capacity | 6000 mAh |
Memory |
---|
RAM capacity | 12 GB |
Power |
---|
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (max) | 90 W |
Certificates |
---|
International Protection (IP) code | IP68 |
Compliance certificates | TÜV mark |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Flicker sensor | Yes |
Weight & dimensions |
---|
Width | 75.2 mm |
Depth | 8.29 mm |
Height | 160.8 mm |
Weight | 195 g |
Packaging content |
---|
AC adapter included | No |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Graphics card | Mali-G720 |