Display |
---|
Display number of colours | 68 billion colours |
Screen shape | Flat |
Pixel density | 446 ppi |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2600 cd/m² |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 3.1 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | 8200-Ultra |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage |
---|
RAM capacity | 8 GB |
RAM type | LPDDR5X |
Internal storage capacity | 256 GB |
Camera |
---|
Rear camera sensor size | 1/1.28" |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
Front camera resolution (numeric) | 20 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 1.9 |
Digital zoom | 20x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 7-element lens |
Second rear camera lens elements | 5-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera lens elements | 5-element lens |
Panorama | Yes |
Portrait mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
5G standard | NR, Sub6 NSA, Sub6 SA |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
Graphics card | Mali-G610 MC6 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Alpine Blue |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G610 MC6 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Hypercharge |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Video call | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery |
---|
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 8 GB |
Power |
---|
Required charging power (max) | 67 W |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 75.7 mm |
Depth | 8.62 mm |
Height | 162.2 mm |
Weight | 200 g |
Other features |
---|
Graphics card | Mali-G610 MC6 |