Display |
---|
Screen shape | Flat |
Pixel density | 401 ppi |
Display resolution | 1080 x 2408 pixels |
Display diagonal | 16.7 cm (6.58") |
Maximum refresh rate | 120 Hz |
Fingerprint resistant | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Native aspect ratio | 20:9 |
Panel type | IPS |
Processor |
---|
Processor boost frequency | 2.2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G99 |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Storage |
---|
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Camera |
---|
Third rear camera field of view (FOV) angle | 118.8° |
Second rear camera field of view (FOV) angle | 77° |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 82.3° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.89 |
Second rear camera aperture number | 3 |
Front camera aperture number | 2 |
Video recording modes | 480p, 720p, 1080p |
Maximum frame rate | 30 fps |
Flash type | LED |
Video capture resolution (max) | 2560 x 1440 pixels |
Self-timer | Yes |
Thermal imaging camera | Yes |
Third rear camera aperture number | 2.2 |
Number of flash intensity levels | 6 |
Rear camera lens elements | 6-element lens |
AI scene recognition | Yes |
Panorama | Yes |
Front camera lens elements | 5-element lens |
Portrait mode | Yes |
Macro photography | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | CDMA, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Data network | GSM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats |
---|
Audio formats supported | AAC, AMR, FLAC, M4A, Mid, MKA, MP2, MP3, OGG |
Video formats supported | 3GP, AVI, FLV, MKV, MOV, MP4 |
Image formats supported | BMP, GIF, JPEG, PNG |
Video compression formats | MOV |
Document formats supported | HTML, TXT |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68, IP69K |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 1.5 m |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G57 MC2 |
Military standard | MIL-STD-810H |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Super Fast Charging |
Face recognition | Yes |
Reverse wireless charging | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, FLAC, M4A, Mid, MKA, MP2, MP3, OGG |
Video formats supported | 3GP, AVI, FLV, MKV, MOV, MP4 |
Image formats supported | BMP, GIF, JPEG, PNG |
Video compression formats | MOV |
Document formats supported | HTML, TXT |
Call management |
---|
Video call | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Battery |
---|
Talk time (4G) | 39 h |
Standby time (4G) | 524 h |
Wireless charging | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 9600 mAh |
Memory |
---|
RAM capacity | 12 GB |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68, IP69K |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Colour temperature sensor | Yes |
Pedometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 83.4 mm |
Depth | 18.8 mm |
Height | 175.2 mm |
Weight | 409 g |
Packaging content |
---|
AC adapter included | Yes |
Manual | Yes |
Warranty card | Yes |
Screen protector | Yes |
Cables included | USB |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Mali-G57 MC2 |