We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Techair TAXIPF070v2 iPad 10th & (A16) 11th Gen Folio Case.
SKU
TAXIPF070V2
Login for pricing
In stock
techair TAXIPF070v2 Endeva iPad 10th & (A16) 11th Gen rugged folio case Black
- Viewing and typing positions
- Rugged Protection
- Form fitting
- Stylus pen holder
- Auto on/off function
- Protective front cover
| SKU | TAXIPF070V2 |
|---|---|
| EAN | 5060369676211 |
| Manufacturer | Techair |
| Availability | In Stock |
| PDF URLs |
View PDF |
This sleek and durable folio cover for 10th and (A16) 11th Gen iPads offers the perfect balance of protection and practicality. Designed for a premium look and feel, it safeguards your device while remaining slim and lightweight. With our signature reliability, it features a secure cover and a dedicated Apple Pencil holder—all without adding unnecessary bulk.
| Technical details | |
|---|---|
| Case type | Folio |
| Material | Polycarbonate, Silicone |
| Maximum screen size | 27.7 cm (10.9") |
| Brand compatibility | Apple |
| Compatibility | iPad 10th Gen & (A16) 11th Gen |
| Protection features | Dirt resistant, Dust resistant, Knock resistant, Scratch resistant, Shock resistant |
| Built-in speaker(s) | No |
| Built-in battery | No |
| Product main colour | Black |
| Harmonized System (HS) code | 392690 |
| Features | |
| Case type | Folio |
| Pen loop | Yes |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Country of origin | China |
| Material | Polycarbonate, Silicone |
| Maximum screen size | 27.7 cm (10.9") |
| Brand compatibility | Apple |
| Compatibility | iPad 10th Gen & (A16) 11th Gen |
| Protection features | Dirt resistant, Dust resistant, Knock resistant, Scratch resistant, Shock resistant |
| Built-in speaker(s) | No |
| Built-in battery | No |
| Product main colour | Black |
| Battery | |
| Built-in battery | No |
| Design | |
|---|---|
| Pen loop | Yes |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Weight & dimensions | |
| Width | 210 mm |
| Depth | 22 mm |
| Height | 265 mm |
| Interior dimensions (W x D x H) | 248.6 x 179.5 x 7 mm |
| Weight | 382 g |
| Other features | |
| Country of origin | China |
| Logistics data | |
| Customs product code (TARIC) | 3926909790 |
| Harmonized System (HS) code | 392690 |