We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung SM-X620NZAREUE tablet Samsung Exynos 128 GB 33.3 cm (13.1") 8 GB Wi-Fi 6 (802.11ax) Android 15 Grey
SKU
SM-X620NZAREUE
Login for pricing
In stock
Samsung SM-X620NZAREUE, 33.3 cm (13.1"), 2880 x 1800 pixels, 128 GB, 8 GB, Android 15, Grey
| SKU | SM-X620NZAREUE |
|---|---|
| EAN | 5715328099425 |
| Manufacturer | Samsung |
| Availability | In Stock |
| PDF URLs |
View PDF |
Samsung SM-X620NZAREUE. Display diagonal: 33.3 cm (13.1"), Display resolution: 2880 x 1800 pixels. Internal storage capacity: 128 GB. Processor frequency: 1.9 GHz, Processor family: Samsung Exynos, Processor model: 1580. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 664 g. Operating system installed: Android 15. Product colour: Grey
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Pixel density | 259 ppi |
| Display resolution | 2880 x 1800 pixels |
| Display brightness | 600 cd/m² |
| Display diagonal | 33.3 cm (13.1") |
| Display glass type | Gorilla Glass |
| HD type | WQXGA+ |
| Panel type | PLS |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor manufacturer | Samsung |
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 1.9 GHz |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Graphics | |
| Graphics card family | Samsung |
| Graphics card | Xclipse 540 |
| Audio | |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 2 |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera aperture number | 2.4 |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 8x |
| Auto focus | Yes |
| Video capturing speed | 30 fps |
| Face recognition | Yes |
| Rear camera field of view (FOV) angle | 80° |
| Front camera field of view (FOV) angle | 120° |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| Headphone connectivity | USB |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP68 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Performance | |
| Operating system installed | Android 15 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Galileo | Yes |
| Night mode | Yes |
| BeiDou | Yes |
| Hall sensor | Yes |
| Screen sharing | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 3840 x 2160 pixels |
| Wi-Fi Direct | Yes |
| Processor manufacturer | Samsung |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Operating system fork | One UI 7.0 |
| Battery | |
| Battery capacity | 10090 mAh |
| Battery recharge time | 1.32 h |
| Fast charging | Yes |
| Wireless charging | No |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 300.6 mm |
| Depth | 6 mm |
| Height | 194.7 mm |
| Weight | 664 g |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| Other features | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |