We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab S9 FE+ 5G Samsung Exynos 128 GB 31.5 cm (12.4") 8 GB Wi-Fi 6 (802.11ax) Android 13 Grey
SKU
SM-X616BZAAEUE
Login for pricing
In stock
Samsung Galaxy Tab S9 FE+, 31.5 cm (12.4"), 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Grey
| Display | 12.4" |
|---|---|
| Operating system | Android 13 |
| Memory | 8GB |
| Mobile network connection | Yes |
| SKU | SM-X616BZAAEUE |
| EAN | 5715063520741 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | Galaxy Tab S9 |
| PDF URLs |
View PDF |
Samsung Galaxy Tab S9 FE+. Display diagonal: 31.5 cm (12.4"), Display resolution: 2560 x 1600 pixels, Display technology: LCD. Internal storage capacity: 128 GB. Processor frequency: 2.4 GHz, Processor family: Samsung Exynos, Processor model: 1380. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 628 g. Operating system installed: Android 13. Product colour: Grey
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Pixel density | 244 ppi |
| Display resolution | 2560 x 1600 pixels |
| Display technology | LCD |
| Display diagonal | 31.5 cm (12.4") |
| Display glass type | Gorilla Glass |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Processor | |
| Processor manufacturer | Samsung |
| Processor frequency | 2.4 GHz |
| Processor model | 1380 |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| User memory | 99.9 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Graphics | |
| Graphics card | Mali-G68 |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.9 |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera aperture number | 2.4 |
| Video recording modes | 2160p |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 4x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Face recognition | Yes |
| Rear camera field of view (FOV) angle | 75° |
| Front camera field of view (FOV) angle | 120° |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Dual SIM support | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP68 |
| Device type | Mobile tablet |
| Protection features | Dust resistant, Water resistant |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Performance | |
| Operating system installed | Android 13 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Protection features | Dust resistant, Water resistant |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 3840 x 2160 pixels |
| Wi-Fi Direct | Yes |
| Processor manufacturer | Samsung |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 18 h |
| Battery capacity | 10090 mAh |
| Continuous audio playback time | 131 h |
| Battery recharge time | 1.55 h |
| Fast charging | Yes |
| Battery included | Yes |
| Power | |
| AC adapter power | 45 W |
| Weight & dimensions | |
| Width | 285.4 mm |
| Depth | 6.5 mm |
| Height | 185.4 mm |
| Weight | 628 g |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB |
| Other features | |
| Processor manufacturer | Samsung |
| SIM card type | NanoSIM + eSIM |
| Processor family | Samsung Exynos |