We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Patriot Memory P300P512GM28 internal solid state drive 512 GB M.2 PCI Express NVMe
SKU
P300P512GM28
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 512 GB |
| NVMe | Yes |
| Interface | PCI Express |
| SKU | P300P512GM28 |
| EAN | 0814914026526 |
| Manufacturer | Patriot Memory |
| Availability | In Stock |
Patriot P300 M.2 PCIe Gen 3 x4 512GB SSD
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Data transmission | |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Features | |
| Interface | PCI Express |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1200 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1200 MB/s |
| TBW rating | 160 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Certification | CE/FCC |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Certificates | |
| Certification | CE/FCC |
| Performance | |
| Interface | PCI Express |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1200 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1200 MB/s |
| TBW rating | 160 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Design | |
| Certification | CE/FCC |
| SSD form factor | M.2 |
| Weight & dimensions | |
|---|---|
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.8 mm |
| Depth | 80 mm |
| Package width | 130.8 mm |
| Package depth | 66 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Packaging data | |
| Package width | 130.8 mm |
| Package depth | 66 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Technical details | |
| Interface | PCI Express |
| Operating temperature (T-T) | 0 - 70 °C |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |