Display |
---|
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Pixel density | 460 ppi |
Display brightness | 600 cd/m² |
Display resolution | 2760 x 1256 pixels |
Display diagonal | 16.7 cm (6.59") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Panel type | AMOLED |
Screen to body ratio | 93.4% |
Touch response rate | 240 Hz |
DCI-P3 coverage | 100% |
Colour depth | 10 bit |
Processor |
---|
Processor boost frequency | 3.35 GHz |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR5X |
RAM clock speed | 3750 MHz |
Internal storage capacity | 256 GB |
Virtual RAM (max) | 12 GB |
Camera |
---|
Third rear camera field of view (FOV) angle | 89° |
Second rear camera field of view (FOV) angle | 116° |
Rear camera field of view (FOV) angle | 79° |
Front camera field of view (FOV) angle | 90° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.88 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
3D depth rear camera | No |
3D depth front camera | No |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Third rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 5-element lens |
Portrait mode | Yes |
Macro photography | Yes |
Slow motion rate | 720P@240fps, 1080P@120fps |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + NanoUSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | AAC, SBC, LDAC, LHDC |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
MIMO | Yes |
Frequency band | Dual-band |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + NanoUSIM |
Ringer type | Polyphonic |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
Battery weight | 72 g |
Warranty period | 2 year(s) |
Design |
---|
Product colour | White |
Fingerprint reader | Yes |
International Protection (IP) code | IP69 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Plume White |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
SIM card type | NanoSIM + NanoUSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Call management |
---|
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | ColorOS 15 |
Battery |
---|
Battery weight | 72 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5600 mAh |
Memory |
---|
RAM capacity | 12 GB |
Power |
---|
USB Type-C charging port | Yes |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP69 |
Digital Living Network Alliance (DLNA) certified | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Colour temperature sensor | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 74.7 mm |
Depth | 7.24 mm |
Height | 157.9 mm |
Weight | 181 g |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 32 mm |
Package weight | 356 g |
Features |
---|
Front camera field of view (FOV) angle | 90° |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Ringer type | Polyphonic |
Warranty period | 2 year(s) |