We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkBook 16 G7 QOY Copilot+ PC Qualcomm Snapdragon X1P-42-100 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro UK English Grey
SKU
21NH0004UK
Login for pricing
In stock
Snapdragon X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core)/3.2GHz (8-core), 30MB, 16GB LPDDR5x-8448, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 16" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz, Qualcomm Adreno GPU, Wi-Fi 7 802.11be 2x2 + BT5.3, FHD 1080p with Privacy Shutter, Windows 11 Pro (on ARM)
- Snapdragon X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core)/3.2GHz (8-core), 30MB
- 16" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 16GB LPDDR5x-8448
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Qualcomm Adreno GPU
- Windows 11 Pro (on ARM)
| Display | 16" 1920 x 1200 pixels |
|---|---|
| Processor | Qualcomm Snapdragon |
| Storage | 512GB SSD |
| Weight | 1820g |
| SKU | 21NH0004UK |
| EAN | 0198154017088 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkBook |
| PDF URLs |
View PDF |
Your Ultimate Business Partner: An AI-Powered Solution for Unmatched Productivity
- Next-gen AI PC, 16″ powerhouse fueled by Snapdragon® X Plus processor
- Power-efficient, Copilot+ PC for small-to-mid-sized business
- High performance with 45 trillions of operations per second (TOPS)
- Optimized workflows with smart AI features & AI-enabled apps
Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
- Next-gen AI PC, 16″ powerhouse fueled by Snapdragon® X Plus processor
- Power-efficient, Copilot+ PC for small-to-mid-sized business
- High performance with 45 trillions of operations per second (TOPS)
- Optimized workflows with smart AI features & AI-enabled apps
Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor frequency | 3.4 GHz |
| Processor model | X1P-42-100 |
| Processor cores | 8 |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio chip | Qualcomm WCD9385 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Qualcomm SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 84 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 356.4 mm |
| Depth | 248.4 mm |
| Height | 16.7 mm |
| Weight | 1.82 kg |
| Other features | |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |