We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
Lenovo ThinkBook 14 G6 IRL Intel® Core™ i5 i5-13420H Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Grey
    SKU    
    21KG00SGUK
Login for pricing
            
        
            In stock
        
    Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB, 1x 16GB SO-DIMM DDR5-5200, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 300nits  45% NTSC, Intel UHD Graphics, Wi-Fi 6 802.11ax 2x2 + BT5.2, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB
- 14" WUXGA (1920x1200) IPS 300nits 45% NTSC
- 1x 16GB SO-DIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Reach new heights of productivity
- 14″ business laptop, certified Intel® Evo™ with up to vPro® Essentials (select models)
- Responsive and fast, with all-day battery life
- Zero-touch login with optional infrared (IR) camera & Windows Hello
- Military-grade durability testing & checks
- Redesigned ergonomic keyboard & large display options
- Ideal for data collection, creative work, & team collaboration
- 14″ business laptop, certified Intel® Evo™ with up to vPro® Essentials (select models)
- Responsive and fast, with all-day battery life
- Zero-touch login with optional infrared (IR) camera & Windows Hello
- Military-grade durability testing & checks
- Redesigned ergonomic keyboard & large display options
- Ideal for data collection, creative work, & team collaboration
| Design | |
|---|---|
| Colour name | Arctic Grey | 
| Product type | Laptop | 
| Housing material | Aluminium | 
| Form factor | Clamshell | 
| Product colour | Grey | 
| Display | |
| HD type | WUXGA | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Display brightness | 300 cd/m² | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:10 | 
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor model | i5-13420H | 
| Processor boost frequency | 4.6 GHz | 
| Processor cores | 8 | 
| Processor threads | 12 | 
| Motherboard chipset | Intel SoC | 
| Processor manufacturer | Intel | 
| Processor family | Intel® Core™ i5 | 
| Processor base power | 45 W | 
| Maximum turbo power | 95 W | 
| Efficient-core Max Turbo Frequency | 3.4 GHz | 
| Performance-core Max Turbo Frequency | 4.6 GHz | 
| Performance cores | 4 | 
| Efficient cores | 4 | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No | 
| Memory | |
| Memory form factor | SO-DIMM | 
| Internal memory | 16 GB | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory clock speed | 5200 MHz | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Memory channels | Dual-channel | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel® UHD Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel® UHD Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Audio chip | Realtek ALC3287 | 
| Number of microphones | 2 | 
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Windows Hello | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| WWAN | Not installed | 
| Antenna type | 2x2 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Sleep-and-Charge ports | 1 | 
| USB Sleep-and-Charge | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Thunderbolt 4 ports quantity | 1 | 
| Intel® Thunderbolt 4 | Yes | 
| Performance | |
| Motherboard chipset | Intel SoC | 
| Keyboard | |
|---|---|
| Pointing device | Touchpad | 
| Numeric keypad | No | 
| Spill-resistant keyboard | Yes | 
| Keyboard backlit | Yes | 
| Keyboard language | UK English | 
| Software | |
| Operating system language | English | 
| Operating system architecture | 64-bit | 
| Bundled software | Office Trial | 
| Trial software | Office | 
| Operating system installed | Windows 11 Pro | 
| Technical details | |
| Housing material | Aluminium | 
| Form factor | Clamshell | 
| Product colour | Grey | 
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | 
| Compliance certificates | RoHS | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery life (max) | 12.1 h | 
| Battery capacity | 60 Wh | 
| Continuous video playback time | 16.53 h | 
| Fast charging | Yes | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| Security | |
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | BIOS, Power on, Supervisor | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Windows Hello | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | 5 - 43 °C | 
| Operating relative humidity (H-H) | 8 - 95% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Maximum shipping altitude | 3048 m | 
| Certificates | |
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 MIL-STD-810H | 
| Compliance certificates | RoHS | 
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | 
| Weight & dimensions | |
| Width | 313.5 mm | 
| Depth | 224 mm | 
| Height | 16.9 mm | 
| Weight | 1.38 kg | 
| Packaging data | |
| AC adapter included | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| On-board graphics card | Yes | 
| Audio system | Dolby Audio | 
| Maximum shipping altitude | 3048 m | 
| AC adapter included | Yes | 
| Anti-glare screen | Yes | 
| Continuous video playback time | 16.53 h | 
 
    