We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kioxia LVD10Z002TG8 internal solid state drive 2 TB M.2 PCI Express 5.0 NVMe BiCS FLASH TLC
SKU
LVD10Z002TG8
- BiCS FLASHTM
- NVMeTM 2.0c Technology
- M.2 2280 Form Factor
- PCIe® Gen5 x4
- SSD Utility Management Software
| SSD form factor | M.2 |
|---|---|
| Memory type | BiCS FLASH TLC |
| SSD capacity | 2000 GB |
| NVMe | Yes |
| SKU | LVD10Z002TG8 |
| EAN | 4582563859982 |
| Manufacturer | KIOXIA |
| Availability | In Stock |
Get an enhanced PC experience with the all-new KIOXIA EXCERIA PLUS G4 SSD series featuring a state-of-the-art PCIe® 5.0 interface. Offering improved performance and up to 2TB of capacity for gamers and video editors, the EXCERIA PLUS G4 series delivers low power consumption and reduced heat generation.
| Hard drive | |
|---|---|
| SSD capacity | 2 TB |
| Memory type | BiCS FLASH TLC |
| Data transmission | |
| Random write (4KB) | 1400000 IOPS |
| Random read (4KB) | 1300000 IOPS |
| Features | |
| Interface | PCI Express 5.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| Sequential read speed (ATTO) | 10000 MB/s |
| Sequential write speed (ATTO) | 8200 MB/s |
| SSD capacity | 2 TB |
| Memory type | BiCS FLASH TLC |
| Random write (4KB) | 1400000 IOPS |
| Random read (4KB) | 1300000 IOPS |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Power | |
| Operating voltage | 3.3 V |
| Performance | |
| Interface | PCI Express 5.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| Sequential read speed (ATTO) | 10000 MB/s |
| Sequential write speed (ATTO) | 8200 MB/s |
| SSD capacity | 2 TB |
| Memory type | BiCS FLASH TLC |
| Random write (4KB) | 1400000 IOPS |
| Random read (4KB) | 1300000 IOPS |
| Design | |
|---|---|
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22.1 mm |
| Weight | 5.7 g |
| Height | 2.38 mm |
| Depth | 80.2 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Technical details | |
| Interface | PCI Express 5.0 |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |