Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | OFDMA |
Frequency band | 2.4/5 GHz |
Web-based management | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3af |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
DHCP snooping | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wireless LAN features |
---|
Frequency band | 2.4/5 GHz |
Network |
---|
Spread spectrum method | OFDMA |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3af |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | OFDMA |
Frequency band | 2.4/5 GHz |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3af |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1775 Mbit/s |
Tunnel forwarding | Yes |
Maximal-Ratio Combining (MRC) | Yes |
Fast roaming | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Automatic channel scanning | Yes |
Adaptive bandwidth management | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
WLAN channel features | WLAN channel management, WLAN channel rate adjustment |
Virtual LAN features | SSID-based VLAN assignment |
BeamForming | Yes |
Security |
---|
Number of SSID supported | 6 |
Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA2, WPA2-PSK, WPA3, WPA3-SAE |
Access Control List (ACL) | Yes |
Wireless Intrusion Detection System (WIDS) | Yes |
Whitelist | Yes |
DHCP snooping | Yes |
Blacklist | Yes |
Wireless Intrusion Prevention System (WIPS) | Yes |
Protocols |
---|
DHCP client | Yes |
IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL), IPv6 source address validation improvement (SAVI) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
Power |
---|
Power consumption (max) | 8.8 W |
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Yes |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 5 dBi |
Antenna features | Integrated antenna |
Technical details |
---|
Compliance certificates | REACH, RoHS, WEEE |
Certificates |
---|
Compliance certificates | REACH, RoHS, WEEE |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Access Control List (ACL) | Yes |
Tunnel forwarding | Yes |
Maximal-Ratio Combining (MRC) | Yes |
Fast roaming | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Adaptive bandwidth management | Yes |
Weight & dimensions |
---|
Width | 180 mm |
Depth | 35 mm |
Weight | 450 g |
Height | 180 mm |
Packaging content |
---|
Quantity per pack | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating altitude | -60 - 5000 m |
Logistics data |
---|
Quantity per pack | 1 pc(s) |