Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 2975 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Automatic channel selection | Yes |
Auto MDI/MDI-X | Yes |
Frequency band | 2.4 - 5 GHz |
Web-based management | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 2975 Mbit/s |
DHCP snooping | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Security |
---|
Cable lock slot | Yes |
Number of SSID supported | 16 |
Security algorithms | WEP, WPA, WPA2, WPA3 |
MAC address filtering | Yes |
DHCP snooping | Yes |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Automatic channel selection | Yes |
Auto MDI/MDI-X | Yes |
Frequency band | 2.4 - 5 GHz |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Maximum data transfer rate | 2975 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Fast roaming | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Automatic channel scanning | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
Bluetooth Low Energy (BLE) | Yes |
BeamForming | Yes |
Protocols |
---|
DHCP client | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Cabling technology | 10/100/1000Base-T(X) |
Power |
---|
Power consumption (max) | 12 W |
Input current | 12 A |
Design |
---|
Placement | Ceiling, Table, Wall |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 3 dBi |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Fast roaming | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Weight & dimensions |
---|
Width | 86 mm |
Depth | 38 mm |
Weight | 320 g |
Height | 160 mm |
Packaging content |
---|
Quantity per pack | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating altitude | -60 - 5000 m |
Logistics data |
---|
Quantity per pack | 1 pc(s) |