Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 2975 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Number of users | 256 user(s) |
Web-based management | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 2975 Mbit/s |
DHCP snooping | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Network |
---|
Number of users | 256 user(s) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Security |
---|
Cable lock slot | Yes |
Number of SSID supported | 16 |
Security algorithms | WAPI, WEP, WPA2-PSK, WPA3-SAE |
Access Control List (ACL) | Yes |
Wireless Intrusion Detection System (WIDS) | Yes |
Whitelist | Yes |
DHCP snooping | Yes |
Blacklist | Yes |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Memory |
---|
Internal memory | 512 MB |
Flash memory | 256 MB |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto MDI/MDI-X | Yes |
Number of users | 256 user(s) |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Maximum data transfer rate | 2975 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tunnel forwarding | Yes |
Short Guard Interval (GI) | 20, 40, 80, 160 MHz |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Duplex mode auto-negotiation | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Automatic channel scanning | Yes |
Adaptive bandwidth management | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Fit AP mode features | AC dual-link backup, AC unified management & maintenance, Unified authentication on the AC |
WLAN channel features | WLAN channel management, WLAN channel rate adjustment |
Virtual LAN features | SSID-based VLAN assignment |
Bluetooth Low Energy (BLE) | Yes |
BeamForming | Yes |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Protocols |
---|
DHCP client | Yes |
IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Power |
---|
Power consumption (max) | 11 W |
Power over Ethernet (PoE) | Yes |
DC voltage range | 12 V |
Design |
---|
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna |
---|
Antenna type | Internal |
Processor |
---|
Built-in processor | Yes |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Access Control List (ACL) | Yes |
Tunnel forwarding | Yes |
Short Guard Interval (GI) | 20, 40, 80, 160 MHz |
Maximal-Ratio Combining (MRC) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
Duplex mode auto-negotiation | Yes |
Cyclic Shift Diversity (CSD) | Yes |
Cyclic Delay Diversity (CDD) | Yes |
Adaptive bandwidth management | Yes |
Weight & dimensions |
---|
Width | 180 mm |
Depth | 180 mm |
Weight | 515 g |
Height | 35 mm |
Package width | 280 mm |
Package depth | 250 mm |
Package height | 95 mm |
Package weight | 890 g |
Packaging data |
---|
Package width | 280 mm |
Package depth | 250 mm |
Package height | 95 mm |
Package weight | 890 g |
Packaging content |
---|
Quantity per pack | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating altitude | -60 - 5000 m |
Logistics data |
---|
Quantity per pack | 1 pc(s) |