We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE P19695-001 internal solid state drive 1.92 TB 2.5" Serial ATA
SKU
P19695-001
| SSD form factor | 2.5" |
|---|---|
| SSD capacity | 1920 GB |
| NVMe | No |
| Component for | Server/Workstation |
| SKU | P19695-001 |
| EAN | 5715063090657 |
| Manufacturer | HPE |
| Availability | In Stock |
| Hard drive | |
|---|---|
| SSD capacity | 1.92 TB |
| Features | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 1.92 TB |
| SSD form factor | 2.5" |
| Target workload | Mixed Use (MU) |
| Performance | |
|---|---|
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 1.92 TB |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | Serial ATA |
| SSD form factor | 2.5" |