We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE N9X96A internal solid state drive 2.5" 800 GB SAS
SKU
N9X96A
| SSD form factor | 2.5" |
|---|---|
| SSD capacity | 800 GB |
| Component for | Server/workstation |
| SKU | N9X96A |
| EAN | 0190017004495 |
| Manufacturer | HPE |
| Availability | In Stock |
HPE MSA 800GB 12G SAS Mixed Use SFF (2.5in) 3yr Warranty Solid State Drive
| Hard drive | |
|---|---|
| SSD capacity | 800 GB |
| Internal | Yes |
| Data transmission | |
| Data transfer rate | 12 Gbit/s |
| Design | |
| Internal | Yes |
| Component for | Server/workstation |
| Product colour | Aluminium, Black |
| SSD form factor | 2.5" |
| Performance | |
| Interface | SAS |
| Component for | Server/workstation |
| SSD capacity | 800 GB |
| Data transfer rate | 12 Gbit/s |
| Features | |
|---|---|
| Interface | SAS |
| Component for | Server/workstation |
| SSD capacity | 800 GB |
| Data transfer rate | 12 Gbit/s |
| SSD form factor | 2.5" |
| Harmonized System (HS) code | 84717070 |
| Technical details | |
| Interface | SAS |
| Product colour | Aluminium, Black |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 127 mm |
| Weight | 460 g |
| Height | 177.8 mm |
| Depth | 228.6 mm |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
| Other features | |
| Product colour | Aluminium, Black |
| Internal | Yes |