Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | ESC/P-R |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 5760 x 1440 DPI |
Maximum duty cycle | 30000 pages per month |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display |
---|
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print speed (ISO/IEC 24734) mono | 10 ipm |
Print speed (ISO/IEC 24734) colour | 5 ipm |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Copying |
---|
Maximum copy resolution | 1200 x 2400 DPI |
Copying | Colour copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Fax |
---|
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Envelopes sizes | DL |
Photo paper sizes | 10x15 cm |
Borderless printing media sizes | 10x15 |
Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Technical details |
---|
Speed dialling | Yes |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |
Design |
---|
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 12 W |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Weight & dimensions |
---|
Width | 375 mm |
Depth | 347 mm |
Height | 237 mm |
Weight | 5 kg |
Packaging data |
---|
Included cartridge capacity (black) | 8100 pages |
Included cartridge capacity (CMY) | 6500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 8100 pages |
Included cartridge capacity (CMY) | 6500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Other features |
---|
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |