Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 162 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Product type | Portable monitor |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.15708 x 0.15708 mm |
Horizontal scan range | 30 - 118 kHz |
Vertical scan range | 56 - 60 Hz |
Viewable size, horizontal | 30.2 cm |
Viewable size, vertical | 18.9 cm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768, 1280 x 800, 1366 x 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1200 pixels |
Response time | 7 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 35.57 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Product colour | Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Headphone out | No |
HDCP | Yes |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 223.5 mm |
Depth (without stand) | 4.6 mm |
Width (without stand) | 315.1 mm |
Cable lock slot | No |
HDMI | No |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | External |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Tilt angle range | 10 - 90° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
Power consumption (max) | 7 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 5.4 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 223.5 mm |
Depth (without stand) | 4.6 mm |
Width (without stand) | 315.1 mm |
Width (with stand) | 315.1 mm |
Depth (with stand) | 14.7 mm |
Height (with stand) | 223.5 mm |
Bezel width (side) | 5.95 mm |
Bezel width (top) | 1.36 cm |
Bezel width (bottom) | 2.14 cm |
Weight (without stand) | 570 g |
Package weight | 1.24 kg |
Packaging data |
---|
Package weight | 1.24 kg |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features |
---|
USB ports quantity | 2 |
Compliance certificates | RoHS |
Height (without stand) | 223.5 mm |
Depth (without stand) | 4.6 mm |
Width (without stand) | 315.1 mm |
Power consumption (max) | 7 W |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | External |
Touchscreen | No |