Design |
---|
Material thickness | 0.6 mm |
Anti-dust filter | Yes |
Number of external 5.25" bays | 0 |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 1 |
Number of 2.5" bays | 2 |
Number of internal 3.5" bays | 1 |
Supported motherboard form factors | micro ATX, Mini-ITX, uATX |
Side window | No |
Reset button | Yes |
Number of internal 5.25" bays | 0 |
Illumination | No |
Product colour | Black |
Number of expansion slots | 4 |
Maximum CPU cooler height | 16.5 cm |
Maximum graphics card length | 33 cm |
Maximum PSU length | 18 cm |
Type | PC |
Form factor | Mini Tower |
On/off button | Yes |
Tempered glass panel(s) | No |
Number of storage drives supported | 3 |
Full-Height expansion slots | 4 |
Technical details |
---|
Number of 5.25" bays | 0 |
Number of 3.5" bays | 1 |
Number of 2.5" bays | 2 |
Number of internal 3.5" bays | 1 |
Supported motherboard form factors | micro ATX, Mini-ITX, uATX |
Supported HDD sizes | 2.5,3.5" |
Side window | No |
Reset button | Yes |
Number of internal 5.25" bays | 0 |
Product colour | Black |
Number of expansion slots | 4 |
Maximum CPU cooler height | 16.5 cm |
Maximum graphics card length | 33 cm |
Maximum PSU length | 18 cm |
Type | PC |
Form factor | Mini Tower |
Material |
---|
Material thickness | 0.6 mm |
Indication |
---|
Illumination | No |
Ergonomics |
---|
Reset button | Yes |
On/off button | Yes |
Power supply |
---|
Power supply included | No |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Audio input | Yes |
Audio output | Yes |
USB 2.0 ports quantity | 1 |
USB Type-C ports quantity | 1 |
Cooling |
---|
Front radiator sizes supported | 240,280,360 mm |
Top radiator sizes supported | 240,280 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 120 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 mm |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Storage |
---|
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions |
---|
Width | 212 mm |
Depth | 360 mm |
Height | 420 mm |
Weight | 5.15 kg |
Material thickness | 0.6 mm |
Packaging data |
---|
Package weight | 6 kg |