We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Pro 5th Gen 11in Wi-Fi 2048GB - Space Grey
SKU
MHR23B/A
Login for pricing
In stock
iPad Pro, 11" LED IPS, 2388x1668, Apple M1, 16GB RAM, 2TB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, 12MP + 10MP, LiDAR, iPadOS
- Mind-blowing performance
- Liquid Retina to the extreme
- Superfast data speeds
| Display | 11" |
|---|---|
| Operating system | iPadOS 14 |
| Memory | 16GB |
| Mobile network connection | No |
| SKU | MHR23B/A |
| EAN | 0194252187401 |
| Manufacturer | Apple |
| Availability | In Stock |
| Product Family | iPad |
| Product Series | Pro (5th generation) |
iPad Pro
Supercharged by the Apple M1 chip.
The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking display and blazing‑fast 5G wireless. Buckle up.
Supercharged by the Apple M1 chip.
The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking display and blazing‑fast 5G wireless. Buckle up.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2388 x 1668 pixels |
| Display technology | LED |
| Display brightness | 600 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Panel type | IPS |
| Processor | |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor manufacturer | Apple |
| Processor model | M1 |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | 1st Generation Apple M |
| Memory | |
| Internal memory | 16 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 2.05 TB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 8 |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 5 |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 125° |
| Face recognition | Yes |
| Front camera field of view (FOV) angle | 122° |
| Rear camera flash | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| AirPlay | Yes |
| Ports & interfaces | |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Face recognition | Yes |
| Colour name | Space Grey |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Operating system installed | iPadOS 14 |
| Position location | Yes |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS 14 |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.65 Wh |
| Power | |
| AC adapter power | 20 W |
| Sustainability | |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Weight & dimensions | |
| Width | 178.5 mm |
| Depth | 5.9 mm |
| Height | 247.6 mm |
| Weight | 466 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| Processor family | Apple M |