Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 128.6% |
Adobe RGB coverage | 109.9% |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 200 kHz |
Digital vertical frequency | 48 - 180 Hz |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 111.8% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
LED backlight | Yes |
BT.2020 coverage | 74.4% |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 0.5 ms |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 30000 h |
Built-in camera | No |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | MacOS |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
E-sports flat base | Yes |
Mean time between failures (MTBF) | 30000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Built-in KVM switch | No |
HDCP version | 2.2 |
Technical details |
---|
Height (without stand) | 613.9 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 366.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 30000 h |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 5.41 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | MacOS |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt angle range | -3.5 - 21.5° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 91 - 91° |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 46 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 33 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1838020 |
Weight & dimensions |
---|
Height (without stand) | 613.9 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 366.3 mm |
Width (with stand) | 516 mm |
Depth (with stand) | 207.7 mm |
Height (with stand) | 613.9 mm |
Weight (with stand) | 5.41 kg |
Weight (without stand) | 3.57 kg |
Package width | 822 mm |
Package depth | 481 mm |
Package height | 162 mm |
Package weight | 8.48 kg |
Packaging data |
---|
Package width | 822 mm |
Package depth | 481 mm |
Package height | 162 mm |
Package weight | 8.48 kg |
Package type | Box |
Stand included | Yes |
Screws included | Yes |
Number of screws | 10 |
Packaging content |
---|
Stand included | Yes |
Screws included | Yes |
Number of screws | 10 |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1838020 |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Mean time between failures (MTBF) | 30000 h |
Warranty period | 3 year(s) |
Low input lag | Yes |
Game mode | Yes |
Height (without stand) | 613.9 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 366.3 mm |
Power consumption (max) | 46 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |