We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Nitro V 14 AI ANV14-62 - AMD Ryzen AI 7 350, 32GB, 1TB SSD, NVIDIA GeForce RTX 5060, 14.5" WQXGA, Windows 11 Gaming Laptop
SKU
NH.QW8EK.001
Login for pricing
In stock
Acer Nitro V 14 AI ANV14-62 - AMD Ryzen AI 7 350, 32GB, 1TB SSD, NVIDIA GeForce RTX 5060, 14.5" WQXGA, Windows 11 Gaming Laptop
- AMD Ryzen AI 7 350 Processor
- 32GB DDR5 Memory
- 1TB SSD Storage
- 14.5" WQXGA Display
- NVIDIA GeForce RTX 5060 Graphics Card
| SKU | NH.QW8EK.001 |
|---|---|
| EAN | 4711474539380 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Nitro |
| Product Series | V 14 |
Unleash style and performance with the Acer Nitro V 14 AI. Featuring an all-white design, an AMD Ryzen AI 7 350 Processor, and NVIDIA GeForce RTX 5060 graphics, this compact powerhouse is crafted for gamers and creators who demand both elegance and power.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | White |
| Display | |
| HD type | WQXGA |
| Display surface | Matt |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Maximum refresh rate | 165 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor frequency | 2 GHz |
| Processor model | 350 |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| CUDA | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | Blue |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | White |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 11 h |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 135 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Supervisor, User |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 325.7 mm |
| Depth | 236.8 mm |
| Height | 21.9 mm |
| Weight | 1.74 kg |
| Packaging data | |
| Package weight | 2.82 kg |
| Package width | 480 mm |
| Package height | 63 mm |
| Package depth | 310 mm |
| Mouse included | No |
| AC adapter included | Yes |
| Packaging content | |
| Mouse included | No |
| AC adapter included | Yes |
| Other features | |
| Audio system | DTS:X Ultra |
| AC adapter included | Yes |